Darcy “I choose my friends for their weaknesses, not their strengths”.
Elizabeth “You surprise me”.
Darcy “That I prefer weaknesses?”
Elizabeth “That you have friends”.
Gay Pride And No Prejudice





Darcy “I choose my friends for their weaknesses, not their strengths”.
Elizabeth “You surprise me”.
Darcy “That I prefer weaknesses?”
Elizabeth “That you have friends”.
Gay Pride And No Prejudice
|
Full Equity Member Nationality: English Weight: 83kg Height: 5'11" Playing age: 46-55 |
Good ear for accents (native-RP) Piano (Grade IV) Singer (Baritone E-F) Dance (Basic Jazz) BADC basic award in rapier and dagger Competent in most sports (esp Tennis) |
![]() |
| FILM/TV | ||||
|---|---|---|---|---|
| 2025 | Red Ink | Sam Jones | Girlfright | Hakan Besin |
| 2022 | The Crown | Judge Angel | Netflix | Christian Schochow |
| 2017 | The Tour | Marcus | TV Pilot | Peter Mimmack |
| 2017 | Theatre History Video | David Garrick | V&A Museum | Emily Johnson |
| 2012 | Pub Games | Andy | Short Film | Jonathan Sendall |
| THEATRE | ||||
|---|---|---|---|---|
| 2024 | Gay Pride And No Prejudice | Mr Bennet | Union Theatre | Luke Fredericks |
| 2019 | 20:40 | Michael (aged 40) | Omnibus Theatre | Julie Osman |
| 2011 | The Moon Is Halfway To Heaven | Paul | Jermyn St Theatre | Joe Fredericks |
| 2011 | A Midsummer Night’s Dream | Lysander | Arundel | Brian Cook |
| 2011 | Father And Son | Jesus | Arundel | Yvette Byrne |
| 2007 | Save Your Kisses For Me | Sam | Barons Court Theatre | Jason Moore |
| 2004 | Comedy Of Errors | Angelo/Pinch | National Tour | Maddy Kerr |
| 2003 | Hamlet | Laertes | National Tour | Peter Mimmack |
| 2003 | The Man Born To Be King | Jesus | Tour | Sheila Mitchell |
| 2002 | Twelfth Night | Malvolio | National Tour | Peter Mimmack |
| 2002 | Iscariot | Judas | Theatre Museum | Rex Walford |
| 2001 | Private Lives | Elyot | Leicester | John Guillain |
| 2000 | Half Moon | Chris | Southwark Playhouse | Jack Shepherd |
| 2000 | Cuckoos | Tobia | Southwark Playhouse | Mehmet Ergen |
| 1999 | An Englishman Abroad | Guy Burgess | Old Red Lion | Peter Allen |
| 1999 | Abigail’s Party | Lawrence | Birmingham | Peter Mimmack |
| COMMERCIALS | ||||
|---|---|---|---|---|
| 2019 | Sky Comedy Channel | Cynical Man | Feref | Tim Reeves |
| PLAYREADINGS | ||||
|---|---|---|---|---|
| 2024 | Dancing In Time | Sebastian | Jermyn Street Theatre | James Hume |
| 2023 | Gay Pride And No Prejudice | Mr Bennet | Jermyn Street Theatre | Matt Ryan |
| 2023 | The Best Days Of My Life | Michael | His Majesty’s Theatre | Monty Leigh |
| 2016 | 20:40 | Michael | Jermyn St Theatre | Shazz Andrew |
| 2012 | Gay Pride And No Prejudice | Collins | Theatre Royal, Drury Lane | Julie Osman |
| RADIO | ||||
|---|---|---|---|---|
| 2023 | Blame | Christopher | Political Art Prods | John Fryer |
| 2022 | Lies | Richard Eyresworth | Political Art Prods | John Fryer |
| 2015 | The Corridors Of Power | Rupert | Political Art Prods | John Fryer |
| 2014 | After the Election | Edwin Shaw | Political Art Prods | John Fryer |
| 2013 | The BloodsuckerList | Nathan | Political Art Prods | John Fryer |
| 2012 | Political Players | Prime Minister | Political Art Prods | John Fryer |
| 2011 | Snoozewurzle’s Big Adventure | King / Dragon | Political Art Prods | John Fryer |
| 2010 | Standing By Her Man | Vernon | Political Art Prods | John Fryer |
| VOICEOVER | ||||
|---|---|---|---|---|
| 2014 | We Will Remember Them | War Poetry CD | KK Prods | — |
| 2008 | Reflections Of The Heart | Poetry CD | Mabley St Prods | — |
| 2005 | A Woman Alone | Newsreader VO for play | DL Prods | — |
| 2003 | British Gas | Training Video VO | Q Studios | — |
“If I could sum up my life, it would be here and it would be you”
Paul : The Moon is Halfway to Heaven